![]() |
| Wednesday, February 1 | 11:20am - 12:20pm |
| Thursday, February 2 | 11:20am - 12:20pm |
| Friday, February 3 | 8:45am - 9:45am |
| Monday, February 6 | 11:20am - 12:20pm |
| Tuesday, February 7 | 11:20am - 12:20pm |
| Wednesday, February 8 | 11:20am - 12:20pm |
| Thursday, February 9 | 11:20am - 12:20pm |
| Friday, February 10 | 9:45am - 10:45am |
| Monday, February 13 | 11:20am - 12:20pm |
| Tuesday, February 14 | 11:20am - 12:20pm |
| Wednesday, February 15 | 11:20am - 12:20pm |
| Thursday, February 16 | 11:20am - 12:20pm |
| Friday, February 17 | 9:45am - 10:45am |
| Monday, February 20 | 11:20am - 12:20pm |
| Tuesday, February 21 | 11:20am - 12:20pm |
| Wednesday, February 22 | 11:20am - 12:20pm |
| Thursday, February 23 | 11:20am - 12:20pm |
| Friday, February 24 | 9:45am - 10:45am |
| Monday, February 27 | 11:20am - 12:20pm |
| Tuesday, February 28 | 11:20am - 12:20pm |
| Wednesday, February 29 | 11:20am - 12:20pm |
Freestyle Admission:
Please sign-up in Pro Shop located at the top of section K on the main concourse before taking the ice. |
| All times subject to change. Please call the ice events hotline at 353-7263 to confirm times. |