![]() |
| Monday, March 1 | 11:20am - 12:20pm |
| Tuesday, March 2 | 11:20am - 12:20pm |
| Wednesday, March 3 | 11:20am - 12:20pm |
| Thursday, March 4 | 11:20am - 12:20pm |
| Friday, March 5 | 9:45am - 10:45am |
| Monday, March 8 | 9:30am - 10:30am |
| Wednesday, March 10 | 9:30am - 10:30am |
| Thursday, March 11 | 11:15am - 12:15pm |
| Friday, March 12 | 9:45am - 10:45am |
| Monday, March 15 | 11:20am - 12:20pm |
| Tuesday, March 16 | 11:20am - 12:20pm |
| Wednesday, March 17 | 11:20am - 12:20pm |
| Thursday, March 18 | 11:20am - 12:20pm |
| Friday, March 19 | 9:45am - 10:45am |
| Monday, March 22 | 11:20am - 12:20pm |
| Tuesday, March 23 | 11:20am - 12:20pm |
| Wednesday, March 24 | 11:20am - 12:20pm |
| Thursday, March 25 | 11:20am - 12:20pm |
| Friday, March 26 | 9:45am - 10:45am |
| Monday, March 29 | 11:20am - 12:20pm |
| Tuesday, March 30 | 11:20am - 12:20pm |
| Wednesday, March 31 | 11:20am - 12:20pm |
Freestyle Admission:
Please sign-up in Pro Shop located at the top of section K on the main concourse before taking the ice. |
| All times subject to change. Please call the ice events hotline at 353-7263 to confirm times. |