![]() |
| Wednesday, February 1 | 12:30pm - 2:00pm |
| Thursday, February 2 | 12:30pm - 2:00pm |
| Friday, February 3 | 12:30pm - 2:00pm |
| 8:00pm - 10:00pm | |
| Saturday, February 4 | 7:00pm - 9:00pm |
| Sunday, February 5 | 4:30pm - 6:00pm |
| Monday, February 6 | 12:30pm - 2:00pm |
| Tuesday, February 7 | 12:30pm - 2:00pm |
| Wednesday, February 8 | 12:30pm - 2:00pm |
| Thursday, February 9 | 12:30pm - 2:00pm |
| Friday, February 10 | 10:45pm - 12:15am |
| Saturday, February 11 | 9:30pm - 11:00pm |
| Sunday, February 12 | 4:30pm - 6:00pm |
| Monday, February 13 | 12:30pm - 2:00pm |
| Tuesday, February 14 | 12:30pm - 2:00pm |
| Wednesday, February 15 | 12:30pm - 2:00pm |
| Thursday, February 16 | 12:30pm - 2:00pm |
| Friday, February 17 | 1:15pm - 2:45pm |
| 10:30pm - 12:00am | |
| Saturday, February 18 | 11:00pm - 12:30am |
| Sunday, February 19 | 4:30pm - 6:00pm |
| Monday, February 20 | 12:30pm - 2:00pm |
| Tuesday, February 21 | 12:30pm - 2:00pm |
| Wednesday, February 22 | 12:30pm - 2:00pm |
| Thursday, February 23 | 12:30pm - 2:00pm |
| Friday, February 24 | 1:15pm - 2:45pm |
| 6:30pm - 8:00pm | |
| Saturday, February 25 | 9:00pm - 11:00pm |
| Sunday, February 26 | 4:30pm - 6:00pm |
| Monday, February 27 | 12:30pm - 2:00pm |
| Tuesday, February 28 | 12:30pm - 2:00pm |
| Tuesday, February 29 | 12:30pm - 2:00pm |
Public Skating Admission:
Please pay in Pro Shop located at the top of section K on the main concourse before taking the ice.
|
| All times subject to change. Please call the ice events hotline at 353-7263 to confirm times. |